|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 16" alloy wheels | • Body-colored bumpers |
| • Body-colored door handles | • Body-colored pwr mirrors |
| • Chrome rear license plate trim | • Compact spare tire & wheel |
| • Multi-reflector halogen headlights | • P205/55HR16 all-season tires |
| • Pwr tilt moonroof w/1-touch feature | • Variable intermittent windshield wipers |
|
| • 12V pwr outlets-inc: (1) front, (1) center console | • 2-tier instrument panel w/blue backlit gauges -inc: tachometer, digital odometer, (2) digital trip meters |
| • 60/40 fold down rear seatback -inc: adjustable head restraints | • Air conditioning w/air filtration system |
| • Cargo area light | • Center console w/sliding armrest, storage compartment |
| • Cloth reclining front bucket seats -inc: driver manual height adjustment, active adjustable head restraints | • Coin tray |
| • Cruise control | • Driver footrest |
| • Dual visor vanity mirrors | • Front & rear cup holders |
| • Front & rear floor mats | • Front door pocket storage bins |
| • Immobilizer theft-deterrent system | • Indicator lights -inc: trunk/door-open, low fuel/oil, fuel/coolant temp, front passenger front & side airbag status |
| • Maintenance Minder system | • Map lights |
| • Outside temp indicator | • Passenger-side seatback pocket |
| • Pwr door locks w/auto-lock feature | • Pwr windows w/driver auto-up/down |
| • Rear seat armrest | • Rear seat heater ducts |
| • Rear window defroster w/timer | • Remote fuel filler door release |
| • Remote trunk release w/lock | • Satin-finish door handle pulls |
| • Security system w/remote entry, trunk release | • Tilt/telescoping steering column |
|
| • 1.8L SOHC MPFI 16-valve i-VTEC I4 engine | • Aluminum-alloy engine block |
| • Compact 5-speed automatic transmission w/OD | • Drive-by-wire throttle |
| • Front & rear stabilizer bars | • Front wheel drive |
| • MacPherson strut front suspension | • Multi-link rear suspension |
| • Pwr rack & pinion steering | • Pwr ventilated front/solid rear disc brakes |
|
| • 3-point seat belts in all seating positions -inc: front automatic tensioning system, front adjustable seat belt anchors | • 4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD) |
| • Advanced Compatibility Engineering (ACE) body structure | • Child-proof rear door locks |
| • Daytime running lights | • Dual front dual-stage, dual-threshold airbags |
| • Dual front side-impact airbags w/passenger-side occupant position detection system | • Emergency trunk release |
| • Outboard lower anchors & tethers for children (LATCH) | • Side curtain airbags, front & rear |
| • Side-impact door beams | • Tire pressure monitoring system |
|
|
|
|
Stock #
|
4404
|
36
Highway |
 |
25
City |
|
|
VIN |
19XFA16889E005669
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Crystal Black Pearl
|
|
|
|
|
Equipment |
4 Cylinder Engine, 4-Wheel Disc Brakes, 5-Speed A/T, A/C, A/T, ABS, Adjustable Steering Wheel, Auxiliary Audio Input, Bucket Seats, Child Safety Locks, Cloth Seats, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Vanity Mirror, Emergency Trunk Release, Engine Immobilizer, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Keyless Entry, MP3 Player, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Mirror(s), Power Outlet, Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Rear Head Air Bag, Remote Trunk Release, Security System, Sun/Moon Roof, Sun/Moonroof, Temporary Spare Tire, Tire Pressure Monitor, Tires - Front Performance, Tires - Rear Performance, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|