|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Black front bumper | • Black rear bumper w/side steps |
| • Halogen headlights | • Rear intermittent wiper |
| • Tubular roof rack w/cross bars/covered gear box | • Variable intermittent windshield wipers |
|
| • (10) tie-down points-inc: (6) cargo area utility hooks, (4) adjustable cleats | • (4) 12-volt DC pwr outlets (2 live) |
| • 60/40 split-fold rear seat w/removable cushions | • Accessory pwr delay |
| • Cloth seat fabric | • Double deck glove box w/lower lock, light & damper |
| • Dual front & rear center cup holders | • Dual front door pockets & bottle holders |
| • Easy clean cargo area w/Utili-Track channel system | • Front bucket seats |
| • Instrumentation-inc: tachometer, twin trip odometers, coolant temp gauge | • Large center console w/multi-purpose storage |
| • Low fuel warning light | • Rear stadium seating w/raised roofline |
| • Rear window defroster | • Storage compartment under cargo area |
| • Tire pressure monitoring system | |
|
| • 21.1 gallon fuel tank | • 4-wheel active brake limited slip (ABLS) |
| • 4-wheel anti-lock braking system | • 4-wheel drive |
| • 4.0L DOHC 24-valve V6 engine | • Electronic brake force distribution (EBD) |
| • Electronically controlled transfer case | • Front tow hook |
| • Lower radiator skid plate | • Platinum-tipped spark plugs |
| • Pwr assisted front & rear disc brakes | • Vehicle dynamic control system (VDC) |
|
| • Driver & front passenger dual stage airbags | • Front active head restraints |
| • Rear outboard 3-point ALR seat belts | • Side door guard beams |
|
|
|
|
Stock #
|
4403
|
none
Highway |
 |
none
City |
|
|
VIN |
5N1AN08W76C529186
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Silver Lightning Metallic
|
|
|
|
|
Equipment |
4-Wheel Disc Brakes, A/C, ABS, Adjustable Steering Wheel, Bucket Seats, Child Safety Locks, Cloth Seats, Driver Air Bag, Four Wheel Drive, Gasoline Fuel, Intermittent Wipers, Locking/Limited Slip Differential, Luggage Rack, Passenger Air Bag, Pass-Through Rear Seat, Power Outlet, Power Steering, Privacy Glass, Rear Bench Seat, Rear Defrost, Stability Control, Tire Pressure Monitor, Tow Hooks, Traction Control, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|