Stock Photo Shown
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Color-keyed door handles | • Mesh grille w/color-keyed surround |
|
| • (2) coat hooks | • (3) assist grips |
| • 60/40 split fold-down rear seat | • Cloth 4-way adjustable front bucket seats |
| • Covered center console w/storage | • Defroster-linked CFC-free air conditioning w/air filter |
| • Digital clock | • Driver seat height adjuster |
| • Dual 12V aux pwr outlets | • Dual front/rear cup holders |
| • Engine immobilizer | • HD rear window defogger |
| • Remote releases-inc: fuel-filler door, hood, trunk w/cancel feature | • Tilt steering wheel |
| • Trunk lamp | • Valet trunk-locking system |
|
| • 1.8L DOHC SEFI 16-valve 4-cyl aluminum engine w/VVT-i, direct ignition, iridium-tipped spark plugs | • 13.2 gallon fuel tank |
| • 15" steel wheels w/full wheel covers | • Engine speed-sensing pwr rack & pinion steering |
| • Front wheel drive | • Front/rear stabilizer bar |
| • Independent MacPherson strut front/torsion beam rear suspension | • Pwr front vented disc/rear drum brakes |
| • Temporary spare tire | |
|
| • 3-point front ELR/ALR seatbelts w/height-adjustable shoulder belt anchors | • 3-point rear ELR/ALR seatbelts |
| • Child restraint system lower anchors & top tether anchors | • Child-protector rear door locks |
| • Daytime running lights | • Driver & front passenger airbags w/front passenger seat occupant sensor |
| • Side-impact door beams | • Trunk entrapment release |
|
|
|
|
Stock #
|
4356
|
none
Highway |
 |
none
City |
|
|
VIN |
2T1BR32E85C552979
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Silver Streak Mica
|
|
Interior Color
|
Light Gray
Cloth
|
|
Equipment |
4 Cylinder Engine, A/C, A/T, Adjustable Steering Wheel, Auxiliary Pwr Outlet, CD Player, Child Safety Locks, Cloth Seats, Cruise Control, Daytime Running Lights, Driver Air Bag, Emergency Trunk Release, Front Wheel Drive, Gasoline Fuel, Passenger Air Bag, Passenger Air Bag Sensor, Pass-Through Rear Seat, Power Door Locks, Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Temporary Spare Tire, Wheel Covers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|