|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Color-keyed body-side moldings | • Color-keyed front/rear bumpers |
| • Color-keyed grille | • Intermittent rear window wiper |
| • UV reduction glass | • Variable intermittent windshield wipers |
|
| • Analog instrument cluster-inc: tachometer, LCD odometer w/twin tripmeters, water temp/fuel gauges | • Cargo area grocery bag hooks |
| • Center console-inc: 2 adjustable cup holders, storage compartment, floor-level storage tray | • Cloth 60/40 split/fold-down rear seat w/recline & height-adjustable headrests |
| • Cruise control | • Digital quartz clock |
| • Door courtesy lamps | • Fabric door trim w/map pockets |
| • Front seat/rear door cupholders | • Front/cargo area aux pwr outlets |
| • Illum entry system | • Maplight |
| • Multi-adjustable cloth front captains chairs w/height-adjustable headrests | • Pwr windows/door locks |
| • Remote hood/fuel door releases | • Tilt steering wheel |
| • Warning lights-inc: seat belt, airbag, door ajar, battery, oil pressure, brake, check engine, washer fluid, low fuel | |
|
| • (5) P225/70R16 all-season SBR BSW tires | • 19.8 gallon fuel tank |
| • 3.0L DOHC MPFI 24-valve V6 engine | • 4-speed automatic transmission w/Snow Mode |
| • 4-wheel independent MacPherson strut suspension | • Brake assist system w/electronic brake distribution |
| • Front/rear stabilizer bars | • Full-time four wheel drive |
| • Pwr 4-wheel disc brakes | • Pwr rack & pinion steering |
|
| • 4-wheel anti-lock brakes | • Child restraint system anchor brackets |
| • Driver/front passenger airbags | |
|
|
|
|
Stock #
|
4401
|
22
Highway |
 |
18
City |
|
|
VIN |
JTEHF21A230129913
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Indigo Ink Pearl
|
|
|
|
|
Equipment |
4-Speed A/T, 4-Wheel Disc Brakes, A/C, A/T, ABS, Adjustable Steering Wheel, AM/FM Stereo, Brake Assist, Cassette, CD Player, Cloth Seats, Cruise Control, Driver Air Bag, Four Wheel Drive, Front Reading Lamps, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Pass-Through Rear Seat, Power Door Locks, Power Outlet, Power Steering, Power Windows, Rear Bench Seat, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|